Welcome to the Official Homepage for 911
Preseason Regular Season Stats
Preseason Regular Season Stats
| Player | Pts | G | A | S | GA | SO | PIM |
| M Harding (Avalanche) | 18 | 10 | 8 | - | - | - | 2 |
| B Vickers (911) | 14 | 4 | 10 | - | - | - | 2 |
| A Stadler (Wipeout) | 14 | 10 | 4 | - | - | - | - |
| J Rim (911) | 12 | 3 | 9 | - | - | - | 2 |
| A Larson (911) | 12 | 9 | 3 | - | - | - | - |
| B Young (Wipeout) | 10 | 3 | 7 | - | - | - | - |
| S Mora (911) | 10 | 8 | 2 | - | - | - | - |
| J Roberts (Wipeout) | 9 | 4 | 5 | - | - | - | 2 |
| B Mason (Road Rage) | 8 | 4 | 4 | - | - | - | - |
| R Dellorfano (Avalanche) | 7 | 2 | 5 | - | - | - | 12 |
| M Bowersox (Road Rage) | 7 | 4 | 3 | - | - | - | 2 |
| J Matthews (Avalanche) | 7 | 2 | 5 | - | - | - | 14 |
| A Hall (911) | 6 | 2 | 4 | - | - | - | - |
| P Tardif (Avalanche) | 6 | 3 | 3 | - | - | - | 4 |
| T Stephenson (Avalanche) | 6 | 4 | 2 | - | - | - | 2 |
| T Nolan (Avalanche) | 6 | 2 | 4 | - | - | - | 6 |
| T Dozier (Avalanche) | 5 | 4 | 1 | - | - | - | 6 |
| M Pessot (Road Rage) | 5 | 3 | 2 | - | - | - | - |
| J Orr (Road Rage) | 5 | 3 | 2 | - | - | - | - |
| D Stankaitis (Wipeout) | 5 | 2 | 3 | - | - | - | - |
| Player | Pts | G | A | S | GA | SO | PIM |
| M Harding (Avalanche) | 18 | 10 | 8 | - | - | - | 2 |
| A Stadler (Wipeout) | 14 | 10 | 4 | - | - | - | - |
| A Larson (911) | 12 | 9 | 3 | - | - | - | - |
| S Mora (911) | 10 | 8 | 2 | - | - | - | - |
| J Roberts (Wipeout) | 9 | 4 | 5 | - | - | - | 2 |
| M Bowersox (Road Rage) | 7 | 4 | 3 | - | - | - | 2 |
| T Dozier (Avalanche) | 5 | 4 | 1 | - | - | - | 6 |
| B Mason (Road Rage) | 8 | 4 | 4 | - | - | - | - |
| B Vickers (911) | 14 | 4 | 10 | - | - | - | 2 |
| T Stephenson (Avalanche) | 6 | 4 | 2 | - | - | - | 2 |
| B Young (Wipeout) | 10 | 3 | 7 | - | - | - | - |
| W Jones (Voodoo) | 4 | 3 | 1 | - | - | - | - |
| M Pessot (Road Rage) | 5 | 3 | 2 | - | - | - | - |
| J Rim (911) | 12 | 3 | 9 | - | - | - | 2 |
| E Schmid (Wipeout) | 4 | 3 | 1 | - | - | - | 2 |
| P Tardif (Avalanche) | 6 | 3 | 3 | - | - | - | 4 |
| J Orr (Road Rage) | 5 | 3 | 2 | - | - | - | - |
| T Atkinson (Wipeout) | 2 | 2 | - | - | - | - | - |
| A Hall (911) | 6 | 2 | 4 | - | - | - | - |
| R Dellorfano (Avalanche) | 7 | 2 | 5 | - | - | - | 12 |
| Player | Pts | G | A | S | GA | SO | PIM |
| B Vickers (911) | 14 | 4 | 10 | - | - | - | 2 |
| J Rim (911) | 12 | 3 | 9 | - | - | - | 2 |
| M Harding (Avalanche) | 18 | 10 | 8 | - | - | - | 2 |
| B Young (Wipeout) | 10 | 3 | 7 | - | - | - | - |
| J Roberts (Wipeout) | 9 | 4 | 5 | - | - | - | 2 |
| R Dellorfano (Avalanche) | 7 | 2 | 5 | - | - | - | 12 |
| J Matthews (Avalanche) | 7 | 2 | 5 | - | - | - | 14 |
| A Hall (911) | 6 | 2 | 4 | - | - | - | - |
| B Mason (Road Rage) | 8 | 4 | 4 | - | - | - | - |
| A Stadler (Wipeout) | 14 | 10 | 4 | - | - | - | - |
| T Nolan (Avalanche) | 6 | 2 | 4 | - | - | - | 6 |
| B Kartes (Voodoo) | 5 | 1 | 4 | - | - | - | 4 |
| B Brown (Road Rage) | 4 | 1 | 3 | - | - | - | 2 |
| M Bowersox (Road Rage) | 7 | 4 | 3 | - | - | - | 2 |
| J Keeler (911) | 4 | 1 | 3 | - | - | - | - |
| P Tardif (Avalanche) | 6 | 3 | 3 | - | - | - | 4 |
| A Doyle (911) | 3 | - | 3 | - | - | - | 6 |
| D Stankaitis (Wipeout) | 5 | 2 | 3 | - | - | - | - |
| A Larson (911) | 12 | 9 | 3 | - | - | - | - |
| B Snoddy (Wipeout) | 2 | - | 2 | - | - | - | - |
| Player | Pts | G | A | S | GA | SO | PIM |
| J Matthews (Avalanche) | 7 | 2 | 5 | - | - | - | 14 |
| R Dellorfano (Avalanche) | 7 | 2 | 5 | - | - | - | 12 |
| J Cintron (Avalanche) | 2 | - | 2 | - | - | - | 12 |
| R Eldridge (Avalanche) | 1 | - | 1 | - | - | - | 10 |
| A Winter (Avalanche) | 2 | 2 | - | - | - | - | 8 |
| T Dozier (Avalanche) | 5 | 4 | 1 | - | - | - | 6 |
| A Doyle (911) | 3 | - | 3 | - | - | - | 6 |
| T Nolan (Avalanche) | 6 | 2 | 4 | - | - | - | 6 |
| P Tardif (Avalanche) | 6 | 3 | 3 | - | - | - | 4 |
| J Martz (Voodoo) | 2 | - | 2 | - | - | - | 4 |
| E Rhodes (Voodoo) | 2 | 1 | 1 | - | - | - | 4 |
| B Kartes (Voodoo) | 5 | 1 | 4 | - | - | - | 4 |
| J Roberts (Wipeout) | 9 | 4 | 5 | - | - | - | 2 |
| B Brown (Road Rage) | 4 | 1 | 3 | - | - | - | 2 |
| M Bowersox (Road Rage) | 7 | 4 | 3 | - | - | - | 2 |
| J Rim (911) | 12 | 3 | 9 | - | - | - | 2 |
| B Steinecke (Road Rage) | 2 | 1 | 1 | - | - | - | 2 |
| E Schmid (Wipeout) | 4 | 3 | 1 | - | - | - | 2 |
| D Barros (Voodoo) | 3 | 2 | 1 | - | - | - | 2 |
| T Gusich (Road Rage) | 2 | 1 | 1 | - | - | - | 2 |
Pre-Season
| Team | Record (W-L-T-OTL) | Pts | PF | PA | Captain |
| The Cheese | 2-0-0-0 | 4 | 12 | 6 | headcheese22 |
| Wipeout | 1-1-0-0 | 2 | 12 | 8 | rjezzprezz |
| Road Rage | 1-0-0-0 | 2 | 5 | 2 | dahahns |
| 911 | 0-0-0-0 | 0 | 0 | 0 | vickershcky9 |
| Voodoo | 0-1-0-0 | 0 | 2 | 7 | Brock |
| Avalanche | 0-2-0-0 | 0 | 3 | 11 | Matt |
Regular Season
| Team | Record (W-L-T-OTL) | Pts | PF | PA | Captain |
| 911 | 9-2-1-0 | 19 | 54 | 38 | vickershcky9 |
| Road Rage | 9-3-0-0 | 18 | 46 | 33 | dahahns |
| Wipeout | 6-4-1-1 | 14 | 41 | 39 | rjezzprezz |
| Avalanche | 6-6-0-0 | 12 | 28 | 29 | Matt |
| The Cheese | 3-9-0-0 | 6 | 35 | 47 | headcheese22 |
| Voodoo | 2-10-0-0 | 4 | 25 | 43 | Brock |
|
Contact the Site Administrator |
